Antwerp
Tel Aviv
J’oburg
Moscow
Dubai
Mumbai
HK
NY

Members




Forget your password?

REGISTER HERE

 
Attending auction
by invitation
only, please register here

 

 
Are You Looking for Special Diamonds? Please
Contact Us for Out of Auction sales

 

DAuction House Regulations

Go to the top of the page


Go to:
List of Goods with pictures Tender #601
Back to Tender List

List of Goods with pictures Tender #601 (Closed)
Opening: 9 Jan 06 08:30h   Closing: 12 Jan 06 16:30h
* prices are available for authorized users only after sign in.

Parts clean
Parts clean
For cleaving, Part clean
gletzes
Light ctd, gletzes with color
For cleaving, Part clean, gletz
Frosted
clean center
For cleaving, Part clean, gletz
part coated
color in gletz
For Cleaving
Frosted
part coated
Sides gletzes
Frosted
clean center
For cleaving, Part clean, gletz
color in gletz
half clean
one big gletz
Frosted
For cleaving, Part clean
light coated, half st clean
For Cleaving
For cleaving, Part clean, gletz
gletzes
Green coated
For cleaving, Part clean, gletz
Ref Cts #Stones Avg Cts Description Picture
B1 51.830 51.83      
D41 51.460 51.46   Parts clean   
B2 29.480 29.48   Parts clean   
D29 26.710 26.71   For cleaving, Part clean   
D23 22.410 22.41   gletzes   
D28 22.190 22.19      
D5 21.490 21.49   Light ctd, gletzes with color   
C14 20.430 20.43      
A11 19.200 19.20      
A4 18.850 18.85      
D38 18.650 18.65   For cleaving, Part clean, gletz   
B7 18.240 18.24      
C1 18.120 18.12   Frosted   
B6 18.030 18.03   clean center   
A2 17.710 17.71      
A5 17.340 17.34      
C5 17.140 17.14      
D11 16.940 16.94      
A8 16.850 16.85      
D24 16.430 16.43      
D17 16.390 16.39      
C13 16.380 16.38      
D37 16.200 16.20   For cleaving, Part clean, gletz   
B3 16.170 16.17   part coated   
A9 16.050 16.05      
C8 15.910 15.91      
A7 15.870 15.87      
D26 15.790 15.79   color in gletz   
A3 15.630 15.63      
D14 15.520 15.52      
D43 15.500 15.50      
B5 15.090 15.09      
D45 15.090 15.09      
A1 14.960 14.96      
A6 14.960 14.96      
D15 14.750 14.75   For Cleaving   
B9 14.730 14.73      
D9 14.670 14.67      
B8 14.350 14.35   Frosted   
D6 14.340 14.34      
D10 14.330 14.33      
B4 14.280 14.28   part coated   
D8 14.270 14.27   Sides gletzes   
D44 14.190 14.19   Frosted   
D13 14.170 14.17      
C3 14.010 14.01   clean center   
D42 14.010 14.01      
D34 13.840 13.84   For cleaving, Part clean, gletz   
D19 13.530 13.53      
C7 13.510 13.51      
D4 13.370 13.37      
D35 13.260 13.26   color in gletz   
D16 13.180 13.18      
C4 13.080 13.08   half clean   
B14 12.690 12.69      
C12 12.680 12.68   one big gletz   
C11 12.660 12.66      
D2 12.630 12.63      
D3 12.510 12.51      
D1 12.420 12.42      
D32 12.360 12.36      
C6 12.350 12.35      
D27 12.240 12.24      
D40 12.240 12.24   Frosted   
D21 12.120 12.12      
D31 12.020 12.02   For cleaving, Part clean   
B15 11.880 11.88      
D20 11.760 11.76      
A12 11.690 11.69      
D30 11.660 11.66      
D36 11.660 11.66      
B11 11.630 11.63   light coated, half st clean   
C9 11.600 11.60      
D22 11.560 11.56   For Cleaving   
C2 11.530 11.53      
D46 11.420 11.42      
C10 11.340 11.34      
D12 11.290 11.29      
D33 11.130 11.13   For cleaving, Part clean, gletz   
D18 11.120 11.12      
A10 11.030 11.03      
D7 10.990 10.99      
D25 10.980 10.98      
B13 10.940 10.94      
B10 10.920 10.92   gletzes   
B12 10.890 10.89   Green coated   
D39 10.810 10.81   For cleaving, Part clean, gletz